Leave your demand so that we can get in touch with you sooner.
4x4, 8x8 HDMI 2.0 Matrix Switcher with Audio Matrix/ Downscaling/ AOC Supported
- 4x4, 8x8 SPDIF+ L/R inputs, and outputs
- Supports 4K/60 4:4:4, HDR, HDCP2.3 compliant.
- Audio Matrix, audio out can be de-embedded from arbitrary input or output.
- Individual volume adjustment on each L+R output.
- Supports 4K to 1080p down-scaling up to 4 outputs.
- HDMI out provides 2.5W to power Active Optical Cable (AOC).
- HDMI Output support up to 5V500mA for AOC cable
- Controllable by the front panel, IR, RS232, and TCP/IP.
Note: For H44AM, the last two outputs (outputs 3 and 4) have an auto down-scaling function.
For H88AM, the last four outputs (outputs 5, 6, 7, and 8) have an auto down-scaling function.
Fully support Audio Switching
With audio matrix, the audio output can be de-embedded from arbitrary input or output source.
Individual volume adjustment on each L+R output.
Support AOC
The HDMI output provides 2.5W/ 5V500mA to power Active Optical Cable (AOC).
2K FHD TO 4K UHD
It supports crystal clear 4K60 UHD display and backwards compatible with 4K30, 1080p/120Hz and 180p 3D/60hz.
Application
The INFOBIT iMatrix 4K60 HDMI matrix switchers w/ audio are used in broadcast, education, conference, home theater, control room and digital signage.
Multiple Control
Push Buttons, IR remote, RS232, TCP/IP, and Web GUI control.
The front-panel LCD screen provides real-time I/O connection status
Diagram
Datasheet
Model | iMatrix H44AM | iMatrix H88AM |
Video Input | (4) HDMI | (8) HDMI |
Input Connector | (4) Type-A female HDMI | (8) Type-A female HDMI |
HDMI Input Resolution | Up to 4K@60Hz 4:4:4, HDR | Up to 4K@60Hz 4:4:4, HDR |
Video Output | (4) HDMI | (8) HDMI |
Output Connector | (4) Type-A female HDMI, | (8) Type-A female HDMI |
HDMI Output Resolution | Up to 4K@60Hz 4:4:4, HDR10, and Dolby Vision | Up to 4K@60Hz 4:4:4, HDR10, and Dolby Vision |
HDMI Output | Supports up to 5V500mA for AoC cable | Supports up to 5V500mA for AoC cable |
HDMI Version | Up to 2.0 | Up to 2.0 |
HDCP Version | Up to 2.3 | Up to 2.3 |
HDMI Audio Signal | LPCM 7.1 audio, Dolby Atmos®, Dolby® TrueHD, Dolby Digital® Plus, DTS: X™, and DTS-HD® Master Audio™ pass-through. | LPCM 7.1 audio, Dolby Atmos®, Dolby® TrueHD, Dolby Digital® Plus, DTS: X™, and DTS-HD® Master Audio™ pass-through. |
Output | (4) Digital SPDIF audio | (8) Digital SPDIF audio |
Output Connector | (4) Toslink connectors | (8) Toslink connectors |
Digital SPDIF Audio Format | Supports PCM, Dolby Digital, DTS, DTS-HD | Supports PCM, Dolby Digital, DTS, DTS-HD |
Frequency Response | 20 Hz to 20 kHz, ±1dB | 20Hz to 20KHz,±1dB |
Max Output Level | ±0.05dBFS | ±0.05dBFS |
THD+N | < 0.05%, 20 Hz – 20 kHz bandwidth, 1 kHz sine at 0dBFS level (or max level) | < 0.05%, 20 Hz – 20 kHz bandwidth, 1 kHz sine at 0dBFS level (or max level) |
SNR | > 90dB, 20Hz-20 kHz bandwidth | > 90dB, 20Hz-20KHz bandwidth |
Crosstalk Isolation | < -70 dB, 10 kHz sine at 0dBFS level (or max level before clipping) | < -70 dB, 10 kHz sine at 0 dBFS level (or max level before clipping) |
Noise | -90dB | -90dB |
Output | (4) Analog L/R Audio | (8) Analog L/R Audio |
Output Connector | (4) L&R (RCA) | (8) L&R (RCA) |
Digital SPDIF Audio Format | PCM 2CH | PCM 2CH |
Frequency Response | 20 Hz to 20 kHz, ±1dB | 20 Hz to 20 kHz, ±1dB |
Max Output Level | 2.0Vrms ± 0.5dB. 2V = 16dB headroom above -10dBV (316 mV) nominal consumer line level signal | 2.0Vrms ± 0.5dB. 2 V = 16 dB headroom above -10dBV (316 mV) nominal consumer line level signal |
THD+N | < 0.05%, 20 Hz – 20 kHz bandwidth, 1 kHz sine at 0dBFS level (or max level) | < 0.05%, 20 Hz – 20 kHz bandwidth, 1 kHz sine at 0dBFS level (or max level) |
SNR | > 80dB, 20Hz-20 kHz bandwidth | > 80dB, 20Hz-20 kHz bandwidth |
Crosstalk Isolation | < -80 dB, 10 kHz sine at 0dBFS level (or max level before clipping) | < -80 dB, 10 kHz sine at 0dBFS level (or max level before clipping) |
L-R level deviation | < 0.05 dB, 1 kHz sine at 0dBFS level (or max level before clipping) < ± 0.5dB 20Hz – 20KHz |
< 0.05 dB, 1 kHz sine at 0dBFS level (or max level before clipping) |
Output load capability | 1k ohm and higher (supports 10x paralleled 10k ohm loads) | 1k ohm and higher (supports 10x paralleled 10k ohm loads) |
Noise | -80dB | -80dB |
Control port | (1) IR EYE, (1) RS232, (1) FIRMWARE, (1) TCP/IP | (1) IR EYE, (1) RS232, (1) FIRMWARE, (1) TCP/IP |
Control Connector | (1) 3.5mm jack, (1) 3-pin terminal block, (1) USB-A, (1) RJ45 | (1) 3.5mm jack, (1) 3-pin terminal block, (1) USB-A, (1) RJ45 |
Transmission Distance | 4K/60Hz/444 5m, 4K/60Hz/420 10m, 1080P 15m | 4K/60Hz/444 5m, 4K/60Hz/420 10m, 1080P 15m |
Bandwidth | 18Gbps | 18Gbps |
Operation Temperature | -5℃ ~ +55℃ | -5℃ ~ +55℃ |
Storage Temperature | -25℃ ~ +70℃ | -25℃ ~ +70℃ |
Relative Humidity | 10% ~ 90% | 10% ~ 90% |
External Power Supply | Input: AC 100~240V, 50/60Hz; Output: 24V DC 1.25A | Input: AC 100V~240V, 50/60Hz; Output : 24V DC 2.71A |
Power Consumption | 18.3W | 24W |
Dimension (W*H*D) | 436.4mm*44mm*236mm | 436.4mm*44mm*236mm |
Net Weight | 2.6kg | 3kg |